- Product info
Kingda solar is dedicated to the research and development as well as manufacturing of photovoltaic application solutions, with a customer-oriented approach and product-centered philosophy. Through innovative thinking, we reconstruct products under the sun and actively promote the integration of convenient green energy into everyday life.
Kingda 150W glass solar panel Comes with junction box and MC4 connectors, which are easy to install. Pre-drilled holes on the back of the panel allow for fast mounting and securing, ideal for off-grid applications including RVs, rooftops, cabins, yachts, and more. They are directly compatible with ground mounts, Z Brackets, Corner Brackets, Pole Mounts, and Tilt Mounts.
ELECTRICAL CHARACTERISTICS | |
STC | KD-150-GBA |
Maximum Power (Pmax) | 150W |
Maximum Power Voltage(Vmp) | 27.7V |
Maximum Power Current(Imp) | 5.42A |
Open-circuit Voltage(Voc) | 33.5W |
Short-circuit Current(Isc) | 5.71A |
Module Efficiency(%) | 18.80% |
Operating Temperature | -40 ℃ to 85 ℃ |
Maximum System Voltage | 600VDC |
Maximum Series Fuse Rating | 15A |
Applic ation Class | Class A |
P ower Toleran ce | 0~+5 W |
STC:Irradiance 1000W/m² , module temperature 25℃ , AM=1.5 | |
MECHANICAL CHARACTERISTICS | |
Solar Cell | Monocrystalline sillicon cell |
No. of cells | 150 |
Module Dimensions | L:1564*W:510*H:35 mm |
Weight | 12.2kg |
FrontGlass | 3.2 mm tempered AR Glass |
Backsheet | White PV Backsheet |
Frame | 35 mm A lum inum Frame |
J-Box | IP 67 rated |
Output cables | 4mm² |
Cable length | (+)/(-) 500mm |
Connector | MC4 compatible |
TEMPERATURE CHARACTERISTICS | |
NOCT(NominalOperatingCellTemperature) | 45 ± 2℃ |
Temperature Coefficient of ISC | -0.35%/℃ |
Temperature Coefficient of Voc(β) | -0.27%/℃ |
Temperature Coefficient of Pmpp(γ) | 0.050%/℃ |
Packaging | |
Pieces per pallet | 31 |
Container | 20'GP |
Pieces per container | 651 |
Container | 40'GP |
Pieces per container | 1302 |