- Product info
Experience the freedom and independence of off-grid living with the Kingda solar 315Watt Solar Panel with 9BB solar cell. Order yours today and enjoy reliable, clean, and renewable energy for years to come.
Lightweight glass solar panel has high power generation efficiency per unit area, convenient for transportation and carrying . The 315w Lightweight glass solar panel can be installed and used as needed, meeting the requirements of decentralized power supply; safe and reliable, noise-free, and pollution-free; can be installed and used as needed, meeting the requirements of decentralized power supply; safe and reliable, noise-free, and pollution-free.
ELECTRICAL CHARACTERISTICS | |
STC | KD-315-F8ME-1 |
Maximum Power (Pmax) | 315W |
Maximum Power Voltage(Vmp) | 24.3V |
Maximum Power Current(Imp) | 13.06A |
Open-circuit Voltage(Voc) | 29.1V |
Short-circuit Current(Isc) | 13.72A |
Module Efficiency(%) | 20.12% |
Operating Temperature | -40 ℃ to 85 ℃ |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 20A |
Application Class | Class A |
Power Tolerance | 0~+5 W |
STC:Irradiance 1000W/m² , module temperature 25℃ , AM=1.5 | |
MECHANICAL CHARACTERISTICS | |
Solar Cell | Monocrystalline sillicon cell |
No. of cells | 84 |
Module Dimensions | L:1384*W:1135*H:22 mm |
Weight | 13.4 kg |
Backsheet | White PV Backsheet |
J-Box | IP 67 rated |
Output cables | 4mm² |
Cable length | (+)/(-) 300mm |
Connector | MC4 compatible |
TEMPERATURE CHARACTERISTICS | |
NOCT(NominalOperatingCellTemperature) | 45± 2℃ |
Temperature Coefficient of ISC | -0.35%/℃ |
Temperature Coefficient of Voc(β) | -0.27%/℃ |
Temperature Coefficient of Pmpp(γ) | 0.050%/℃ |
Packaging | |
Pieces per pallet | 35 |
Container | 40'HQ |
Pieces per container | 1680 |